TYPE B WORKBENCH
MACHLAB® KUDA™ workbenches share common design qualities that have earned MACHLAB® a trusted reputation in the industry. Typical features include a wide variety of drawer and door combinations to meet every job and storage requirement; fully welded base frames for strong loading capacity; extensive selection of task-oriented materials for work surfaces and shelves.
Type B Workbench
MODELS | W | D | H |
KB-1275 | 1200 | 750 | 750/1200 |
KB-1575 | 1500 | 750 | 750/1200 |
KB-1875 | 1800 | 750 | 750/1200 |
KB-1290 | 1200 | 750 | 900/1350 |
KB-1590 | 1500 | 750 | 900/1350 |
KB-1890 | 1800 | 750 | 900/1350 |
Type B Workbench 1D
MODELS | W | D | H |
KB-1575-1D | 1500 | 750 | 750/1200 |
KB-1875-1D | 1800 | 750 | 750/1200 |
KB-1590-1D | 1500 | 750 | 900/1350 |
KB-1890-1D | 1800 | 750 | 900/1350 |
Type B Workbench 1D1S
MODELS | W | D | H |
KB-1575-1D1S | 1500 | 750 | 750/1200 |
KB-1875-1D1S | 1800 | 750 | 750/1200 |
KB-1590-1D1S | 1500 | 750 | 900/1350 |
KB-1890-1D1S | 1800 | 750 | 900/1350 |
Type B Workbench 2D
MODELS | W | D | H |
KB-1575-2D | 1500 | 750 | 750/1200 |
KB-1875-2D | 1800 | 750 | 750/1200 |
KB-1590-2D | 1500 | 750 | 900/1350 |
KB-1890-2D | 1800 | 750 | 900/1350 |
Type B Workbench 3D
MODELS | W | D | H |
KB-1575-3D | 1500 | 750 | 750/1200 |
KB-1875-3D | 1800 | 750 | 750/1200 |
KB-1590-3D | 1500 | 750 | 900/1350 |
KB-1890-3D | 1800 | 750 | 900/1350 |